wire braid Textile cover hydraulic hose SAE 100 R5
Product Description
Product Description

SAE 100 R5 13/32

SAE 100 R5 113/8

SAE 100 R5 7/8

SAE 100 R5
SAE100R5 Braided hose | ||||||||||||||||
Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||||||||||
inch | mm | mm | MPa | psi | MPa | psi | mm | kg/m | ||||||||
3/16" | 4.8 | 13.2 | 20.7 | 3000 | 82.7 | 12000 | 76 | 0.24 | ||||||||
1/4" | 6.4 | 14.8 | 20.7 | 3000 | 82.7 | 12000 | 86 | 0.29 | ||||||||
5/16" | 7.9 | 17.1 | 15.5 | 2250 | 62.1 | 9000 | 102 | 0.36 | ||||||||
13/32" | 10.3 | 19.5 | 13.8 | 2000 | 55.2 | 8000 | 117 | 0.48 | ||||||||
1/2" | 12.7 | 23.4 | 12.1 | 1750 | 48.3 | 7000 | 140 | 0.55 | ||||||||
5/8" | 15.9 | 27.4 | 10.3 | 1500 | 41.4 | 6000 | 165 | 0.65 | ||||||||
7/8" | 22.2 | 31.4 | 5.5 | 800 | 22.1 | 32000 | 187 | 0.69 | ||||||||
1/1/8" | 28.6 | 38.1 | 4.3 | 625 | 17.2 | 25000 | 229 | 0.84 | ||||||||
1/3/8" | 30.5 | 44.4 | 3.4 | 500 | 13.8 | 2000 | 267 | 1.03 | ||||||||
1-13/16" | 46 | 56.4 | 2.4 | 350 | 9.6 | 14000 | 337 | 1.26 |

HOT SALES
SAE 100 R1 AT/DIN EN 853 1SN | ||||||||||||||||||
Hose ID | hose ID | Wire OD | Hose OD | W.P | B.P | Min Bend Radius | Weight | |||||||||||
Inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m | |||||||||
3/16 | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 90 | 0.19 | |||||||||
1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 100 | 0.21 | |||||||||
5/16 | 7.9 | 12.7 | 15 | 21.5 | 3120 | 85 | 12280 | 115 | 0.24 | |||||||||
3/8 | 9.5 | 15.1 | 17.4 | 18 | 3610 | 72 | 10280 | 130 | 0.33 | |||||||||
1/2 | 12.7 | 18.3 | 20.6 | 16 | 2320 | 64 | 9180 | 180 | 0.41 | |||||||||
5/8 | 15.9 | 21.4 | 23.7 | 13 | 1890 | 52 | 7420 | 200 | 0.45 | |||||||||
3/4 | 19 | 25.4 | 27.7 | 10.5 | 1530 | 42 | 6000 | 240 | 0.58 | |||||||||
1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35 | 5020 | 300 | 0.88 | |||||||||
11/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25 | 3600 | 420 | 1.23 | |||||||||
11/2 | 38.1 | 46.8 | 50.6 | 5 | 730 | 20 | 2860 | 500 | 1.51 | |||||||||
2 | 50.8 | 30.2 | 64 | 4 | 580 | 16 | 2280 | 630 | 1.97 |

one or two Wire Braid Hydraulic Hose
we can do wrapped and smooth cover with different color
such as black, bule ,red , green, yellow..etc . each color order min order 2000 meters
SAE 100 R2 AT/DIN EN 853 2SN | ||||||||||||||||||
Hose ID | Wire OD | Hose OD | W.P | B.P | Min Bend Radius | Weight | ||||||||||||
Inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m | |||||||||
3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 165 | 23720 | 90 | 0.31 | |||||||||
1/4 | 6.4 | 12.7 | 15 | 40 | 5800 | 160 | 22840 | 100 | 0.33 | |||||||||
5/16 | 7.9 | 14.3 | 16.6 | 36 | 5250 | 140 | 20000 | 115 | 0.39 | |||||||||
3/8 | 9.5 | 16.7 | 19 | 33.1 | 4800 | 132.4 | 18840 | 130 | 0.5 | |||||||||
1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 180 | 0.59 | |||||||||
5/8 | 15.9 | 23 | 25.4 | 25 | 3630 | 100 | 14280 | 200 | 0.71 | |||||||||
3/4 | 19 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 240 | 0.86 | |||||||||
1 | 25.4 | 34.9 | 38 | 16.5 | 2400 | 65 | 9420 | 300 | 1.28 | |||||||||
11/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 420 | 2.02 | |||||||||
11/2 | 38.1 | 50.8 | 54.6 | 9 | 1310 | 36 | 5140 | 500 | 2.23 | |||||||||
2 | 50.8 | 63.5 | 67.3 | 8 | 1160 | 32 | 4560 | 630 | 2.85 | |||||||||


DIN EN856 4SP | |||||||||||||||||
Hose ID | Wire OD | Hose OD | W.P | B.P | Min Bend Radius | Weight | |||||||||||
inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | ||||||||
3/8 | 9.5 | 17.5 | 21.4 | 44.5 | 6450 | 180 | 26000 | 180 | 0.78 | ||||||||
1/2 | 12.7 | 20.2 | 24 | 41.5 | 6000 | 166 | 24000 | 230 | 0.89 | ||||||||
5/8 | 15.9 | 23.8 | 28.2 | 35 | 5000 | 140 | 20000 | 250 | 1.11 | ||||||||
3/4 | 19 | 28.2 | 32.2 | 35 | 5000 | 140 | 20000 | 300 | 1.59 | ||||||||
1 | 25.4 | 35.5 | 39.7 | 28 | 4000 | 112 | 16000 | 340 | 2.02 | ||||||||
11/4 | 31.8 | 46 | 50.8 | 21 | 3000 | 84 | 12000 | 460 | 3.32 | ||||||||
11/2 | 38.1 | 52.4 | 57.7 | 18.5 | 2700 | 74 | 10800 | 560 | 3.7 | ||||||||
2 | 50.8 | 65.3 | 69.6 | 16.5 | 2400 | 66 | 9600 | 660 | 5.47 |


DIN EN856 4SH | ||||||||||||||||||
Hose ID | Wire OD | Hose OD | W.P | B.P | Min Bend Radius | Weight | ||||||||||||
inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |||||||||
3/4 | 19 | 28.4 | 32 | 42 | 6000 | 168 | 24000 | 280 | 1.61 | |||||||||
1 | 25.4 | 35.2 | 38.6 | 38 | 5500 | 152 | 22000 | 340 | 2 | |||||||||
11/4 | 31.8 | 41.9 | 45.8 | 32.5 | 4700 | 130 | 18800 | 460 | 2.46 | |||||||||
11/2 | 38.1 | 48.8 | 53.3 | 29 | 4200 | 116 | 15800 | 560 | 3.35 | |||||||||
2 | 50.8 | 63.2 | 68.1 | 25 | 3600 | 100 | 14400 | 700 | 4.98 |


1) Wire braid hydraulic hose | SAE 100 R1 AT/DIN EN 853 1SN | SAE 100 R2 AT/DIN EN 853 2SN |
SAE 100 R1 A/DIN EN 853 1ST | SAE 100 R2 A/DIN EN 853 2ST | |
SAE 100 R16 | SAE 100 R17 | |
DIN-EN 857 1SC | DIN-EN 857 2SC | |
SAE 100 R5 | ||
DIN EN856 4SP | DIN EN856 4SH | |
SAE 100 R9 | SAE 100 R12 | |
SAE 100 R13 | SAE 100 R15 | |
SAE 100 R3 | SAE 100 R6 | |
EN 854 1TE | EN 854 2TE /3 TE | |
SAE 100 R7 NYLON | SAE 100 R7 STEEL WIRE | |
SAE 100 R8 NYLON | SAE 100 R7 STEEL WIRE | |
SAE 100 R7 TWIN HOSE | SAE 100 R8 TWIN HOSE | |
6) air conditioning hose R134A | #4826 5/16 13/32 1/2 5/8 | #4890 5/16 13/32 1/2 5/8 |
7) special hose | jet wash hose (bule, black red) | |
teflon hose |
Company Profile









baili located at Hebei Province, the centre of north China, 200 km away from Tianjin Port.
350 employees and 20 technicians. 45000 ㎡ workshop, 15 years experience, ISO, MSHA IC 357-01 & SGS MA certificated,Production Capacity / Month :1000000 meters . Advance equipment, Advanced technology, well-built system of management and quality assurance.
this is how we keep superior quality and competitive offers for global valued customers.
350 employees and 20 technicians. 45000 ㎡ workshop, 15 years experience, ISO, MSHA IC 357-01 & SGS MA certificated,Production Capacity / Month :1000000 meters . Advance equipment, Advanced technology, well-built system of management and quality assurance.
this is how we keep superior quality and competitive offers for global valued customers.
Our main products : smooth surface hydraulic hose, wrapped surface hydraulic hose, air conditioning hose, fibre braid hydraulic hose , color hydraulic hose....etc
Our market share is increasing constantly based on reliable quality, reasonable price and great service. Our products are widely applied in mine, metallurgy, petroleum, engineering mechanism and chemical.
Our market share is increasing constantly based on reliable quality, reasonable price and great service. Our products are widely applied in mine, metallurgy, petroleum, engineering mechanism and chemical.
Quality first, the supremacy services is our concept. We will keep working on servicing our customers heartedly with improving management, technology and products.
Certifcates

Our exhibition




SHANGHAI PTC FAIR , SHANGHAI BAUMA FAIR , HANNOVER MESSE




Application




Our products are widely applied in mine, metallurgy, petroleum, engineering mechanism and chemical.




Packing & Delivery
woven bag packing, transparent PVC flim packing


Contact Us

Product Categories : R5
Email to this supplier
Premium Related Products
Other Products
Hot Products
Camlock Quick Coupling in Materials Aluminium Brass or SsKinds of Premium Quality PVC Oil HosesSAE 100 R4 Suction and Discharge Oil HoseSand Blast Hose Rubber Grit Blast Hose 1 Inch HosePremium Quality 1 Inch Corrugated Metal Hose AssemblyHigh Quality 7/8" 14 Unf 18.25mm Air-Conditioning Hose Fitting ConnectorCarbon Steel Hydraulic Hose Ferrule Fittings for Hydraulic AssemblyRubber Water Hose 2 Inch Rubber Hose Irrigation Rubber HoseFibre Braided Hydraulic Hose SAE R3 Hose Fuel Oil Hose 3/8 Inch Rubber HoseHigh Quality 3/16" to 2" Rubber Air Hose for Air, Machine, ConstructionPremium Quality Multispiral Hydraulic Hose DIN 20023 En 856 4shHigh Pressure Flexible Braided Stainless Steel Corrugated Hose for WaterJic Female Hydraulic Hose Fitting 26711 Rubber Hose NippleExcellent Medium Pressure Synthetic Fibre Braided Rubber Resin Hose SAE 100 R7/En 855Premium Quality Wire Braid Textile Covered Hose SAE 100 R5Premium Quality Wire Braid Hydraulic Hose SAE 100 R1 at/DIN En 853 1sn