OF5 Oil Purifier Machine with Cart
Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 20 Days |
Packaging: | Wooden Case |
---|---|
Productivity: | 1000pcs/month |
Brand: | LEFILTER |
Transportation: | Ocean,Air |
Place of Origin: | Xinxiang, China |
Supply Ability: | 1000pcs/month |
Certificate: | ISO9001:2015 |
HS Code: | 8421999090 |
Port: | Tianjin,Shanghai,Shenzhen |
Basic Info
Model No.: OF5
Product Description
OF5 mobile oil filtration unit, oil filter cart, oil purifier 30-40L/min
Description:
The filtration unit OF 5 mobile is designed to fill/filter hydraulic and lubrication tanks and to filter offline. There is also the option (Version F) to bypass the filter when emptying tanks.
Applications:
Hydraulic and lubrication oil systems in a variety of industries
Advantages:
Convenient offline filtration
Simple to operate
Greater system availability
Reduction in Life Cycle Cost LCC
Technical specifications:
Pump type | Vane pump |
Max. flow rate | 30/40 L/min |
Voltage | 230V 50Hz,380-420V 50Hz,440V-480V 60Hz |
Micron | 3-40μm |
Operating pressure | 4.5 bar max. |
Viscosity range | 15 ... 800 mm²/s (version-dependent) |
Permitted operating fluid | Mineral oil (others on request) |
Permitted suction pressure at suction port | -0.4 bar to +0.6 bar |
Fluid temperature | -10 ... 80 °C |
Ambient temperature | -20 ... 40 °C |
Seals | NBR |
Protection class | IP 54 |
Power cable length | 10m |
Hoses length | 3 m |
Hose connections | Suction hose NW 30 with lance Pressure Hose NW 25 with lance |
Weight | ≈ 75 kg |
Sizes | 900x530x850mm |
Replacement elements:
Filter size Filtration rating Element type Part No.
1 3 µm 0330 R 003 BN4HC/-KB (-V-KB) 1262999 (1263640)
1 5 µm 0330 R 005 BN4HC/-KB (-V-KB) 1263000 (1263641)
1 10 µm 0330 R 010 BN4HC/-KB (-V-KB) 1263001 (1263642)
1 20 µm 0330 R 020 BN4HC/-KB (-V-KB) 1263002 (1263643)
1 40 µm 0330 R 040 AM /-KB (-V-KB) 1272067 (1266563)
1 3 µm 0330 R 003 BN/AM /-KB (-V-KB) 1272069 (1276690)
1 10 µm 0330 R 010 BN/AM /-KB (-V-KB) 1272068 (1281126)
2 3 µm 1300 R 003 BN4HC-/KB (-V-KB) 1263059 (1263760)
2 5 µm 1300 R 005 BN4HC-/KB (-V-KB) 1263060 (1263761)
2 10 µm 1300 R 010 BN4HC-/KB (-V-KB) 1263061 (1263762)
2 20 µm 1300 R 020 BN4HC-/KB (-V-KB) 1263062 (1263763)
2 3 µm 1300 R 003 BN/AM /-KB (-V-KB) 1267991 (1271839)
2 10 µm 1300 R 010 BN4AM /-KB (-V-KB) 1270010 (1276060)
2 40 µm 1300 R 040 AM /-KB 1267699
Model code:
Dimensions:
Attn: Miss. Trista Tian 0086-15537368210
Xinxiang Lifeierte Filter Corp.,Ltd
Xinxiang Lifeierte Filter Corp.,Ltd (Stock code:837936)is specialized in manufacture of Filters ,Filter Equipments,and Environment system,ect,Located in Xinxiang City-the center of Filtration in China.Lefilter has superior R & D team, professional technical team,experienced overseas sales team and perfect after-sales service system.We Lefilter people will try our best to satisfy customers' requirements. Our main products include hydraulic filters, compressor filters, air filters & dust collectors and water filters.,which widely used in Power generation & nuclear power,Steel mill ,Metallurgical industry,Petrochemical, Oil&Gas, Refineries,Textile,Auto engine & engineering,Paper mills, Food and Beverage,Water treatment,Cement plant, Shipbuilding, Powder Coating,Mining,welding&cutting and etc. "Quality is our culture "we still insist, as our business objective. We will, as always, offer new and old customers with the best quality service. Welcome you and your professional team visit to our factory !!!
Company Info
- Company Name: Xinxiang Lifeierte Filter Corp.,Ltd
- Representative: An Qi
- Product/Service: Hydraulic Filter , Dust Air Filter , Compressor Filter , Water Filter , Wedge Wire Sceen , Coalescer Separator Filter
- Capital (Million US $): 1000000
- Year Established: 2008
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 31% - 40%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: 5
- No. of R&D Staff: 31 -40 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: Filter Industrial Park, High-tech Industrial Development Zone, Xinxiang City, Henan P.R.China
- Contact Person: Ms. Erica
- Tel: 86-373-2515856
Premium Related Products
Other Products